Premier League - Regular Season - 4sábado, 2 de septiembre de 2023, 02:00 p. m.
Etihad Stadium, Manchester
Árbitro: M. Oliver
Manchester City5 - 1Match Finished
FulhamJugadores
Manchester City
| Jugador | Nota | Min | G | A | T |
|---|---|---|---|---|---|
Ederson | 7.2 | 90 | 0 | 0 | 0 |
Kyle Walker | 7.0 | 90 | 0 | 0 | 0 |
Rúben Dias | 7.2 | 90 | 0 | 0 | 0 |
Manuel Akanji | 7.2 | 90 | 0 | 0 | 0 |
Nathan Aké | 7.7 | 90 | 1 | 0 | 1 |
Rodri | 7.2 | 76 | 0 | 0 | 0 |
Mateo Kovačić | 7.0 | 84 | 0 | 0 | 0 |
Jérémy Doku | 7.3 | 76 | 0 | 0 | 0 |
Julián Álvarez | 8.0 | 89 | 1 | 0 | 1 |
Phil Foden | 6.9 | 89 | 0 | 1 | 0 |
Erling Haaland | 9.7 | 90 | 3 | 1 | 4 |
Bernardo Silva | 6.6 | 14 | 0 | 0 | 0 |
Sergio Gómez | 7.2 | 14 | 0 | 1 | 0 |
Kalvin Phillips | 6.9 | 13 | 0 | 0 | 0 |
Rico Lewis | - | 1 | 0 | 0 | 0 |
Oscar Bobb | - | 1 | 0 | 0 | 0 |
Scott Carson | - | - | 0 | 0 | 0 |
Stefan Ortega | - | - | 0 | 0 | 0 |
Joško Gvardiol | - | - | 0 | 0 | 0 |
Matheus Nunes | - | - | 0 | 0 | 0 |
Fulham
| Jugador | Nota | Min | G | A | T |
|---|---|---|---|---|---|
Bernd Leno | 5.7 | 90 | 0 | 0 | 0 |
Kenny Tete | 6.2 | 73 | 0 | 0 | 0 |
Issa Diop | 5.9 | 90 | 0 | 0 | 0 |
Tim Ream | 6.3 | 90 | 1 | 0 | 1 |
Antonee Robinson | 5.6 | 90 | 0 | 0 | 0 |
Andreas Pereira | 5.9 | 90 | 0 | 0 | 0 |
Harrison Reed | 6.3 | 90 | 0 | 0 | 0 |
Tom Cairney | 6.5 | 16 | 0 | 0 | 0 |
Harry Wilson | 6.2 | 81 | 0 | 0 | 0 |
Raúl Jiménez | 7.5 | 81 | 0 | 0 |
Lesionados

K. De BruyneThigh Injury


J. StonesMuscle Injury


S. BendaKnee Injury


S. LukicKnee Injury








































